![]() |
|
ESTIMATED THREAD USAGE BY METER ACCORDING TO MACHINE TYPE
|
||||
|
MÁCHINE
|
NEEDLE
(M)
|
CROCHET(M)
|
2º
CROCHET(M)
|
TOTAL(M)
|
| SINGLE LOCKSTITCH MACHINE | 1.40 | 1.40 | 2.80 | |
| ZIG-ZAG | 2.65 | 2.65 | 5.30 | |
| CHAIN STITCH | 3.80 | 3.80 | ||
| DOUBLE CHAIN STITCH | 2.40 | 2.95 | 5.35 | |
| COVER STITCH | 6.00 | 8.70 | 14.70 | |
| COVERSTITCH MACHINE | 5.10 | 9.80 | 7.20 | 22.10 |
| OVERLOCK 3 THREADS | 2.80 | 8.40 | 11.20 | |
| OVERLOCK 4 THREADS | 3.05 | 5.00 | 7.00 | 15.05 |
| OVERLOCK 5 THREADS | 2,40+3,05 | 2,95+5,00 | 7.00 | 40.80 |
| INSTANT REVERSE | 0.30 | 0.20 | 0.50 | |
| BUTTON SEWER 2 AG.. | 0.16 | 0.16 | ||
| BUTTON SEWER 4 AG | 0.20 | 0.20 | ||
| SMOKE STITCH | 0,17+0,66 | 0,46+0,24 | 0.08 | 0,71+0,90 |
|
SUGGESTED NEEDLES ACCORDING TO THREAD THICKNESS
|
|||
|
COTTON AND SPUN POLYESTER
|
|||
|
ENGLISH
|
TRADITIONAL
|
METRIC
|
|
NUMBER
|
TITULE
|
SINGER
|
SYSTEM
|
| 120 | 40/2 | 10 a 14 | 70 a 90 |
| 50 | 30/2 | 12 a 16 | 80 a 100 |
| 40 | 24/2 O 40/3 | 16 A 18 | 100 A 110 |
| 30 | 20/2 | 18 A 20 | 110 A 125 |
| 24 | 24/3 | 20 A 22 | 125 A 140 |
| 20 | 20/3 | 22 A 23 | 140 A 160 |
| 12 | 12/3 | 23 A 24 | 160 A 180 |
| 6 | 6/3 | 24 A 26 | 180 A 230 |
|
CONTINUOUS FILAMENTS OF NYLON AND POLYESTER THREADS |
|||
|
TÍTULO
|
TRADITIONAL |
METRIC |
NUMBER |
DECITEX |
SINGER |
SYSTEM |
| 120 | 120/2 | 9 A 11 | 65 A 75 |
| 80 | 140/3 | 13 A 15 | 85 A 95 |
| 60 | 240/2 | 16 A 18 | 100 A 110 |
| 40 | 240/3 | 20 A 22 | 125 A 140 |
| 30 | 240/4 | 21 A 22 | 130 A 140 |
| 20 | 470/3 | 22 A 23 | 140 A 160 |
| 16 | 940/2 | 23 A 24 | 160 A 180 |
| 10 | 940/3 | 24 A 26 | 180 A 230 |
Click here To learn more about our products, prices and payment options
M.
Vahe Merdinian S.A.
Pacheco 1956
Ciudad Autónoma de Buenos Aires
Argentina - CP: 1431
Tel./Fax: (54)
(11)
4522-3636 / 4521-1653 / 4523-7993
vahe@hilosvahe.com
Hilos Vahe is a registered trademark of M. Vahe Merdinian S.A. ® 2001